Ballot Count
Pursuant to §20A-3a-405, the estimated number of voted ballots in the possession of the Salt Lake County Election Division is indicated below:
Pursuant to §20A-3a-405, the estimated number of voted ballots in the possession of the Salt Lake County Election Division is indicated below:
Ballots in possession | 527,980 |
Ballots not yet processed | 0 |
Ballots in process | 6,386 |
Ballots processed | 521,594 |
Rejected ballots not yet cured | 5,152 |
Provisional ballots not processed | 1,225 |
Ballots needing adjudication | 0 |
Ballots awaiting replication | 50 |
Ballots replicated | 1,034 |
(Count updated as of 8:10 p.m. on 11/18/2024)