Skip to main content

Sales Tax Reports

The Sales Tax Reports shows monthly distributions of sales taxes received from the Utah State Tax Commission along with varying analytical views.

Sales Tax Reports By Year & Month

2024 Sales Tax Reports
File Last Updated Size
01 Sales Tax Jan 2024 Apr 08, 2024 883 kB
02 Sales Tax Feb 2024 Apr 24, 2024 884 kB
03 Sales Tax Mar 2024 May 22, 2024 363 kB
04 Sales Tax Apr 2024 Jun 25, 2024 887 kB
05 Sales Tax May 2024 Sep 13, 2024 883 kB
06 Sales Tax Jun 2024 Sep 13, 2024 337 kB
07 Sales Tax Jul 2024 Oct 08, 2024 336 kB
08 Sales Tax Aug 2024 Oct 25, 2024 883 kB
09 Sales Tax Sep 2024 Nov 21, 2024 887 kB

01 Sales Tax Jan 2023
File Last Updated Size
01 Sales Tax Jan 2023 Mar 23, 2023 329 kB
02 Sales Tax Feb 2023 Apr 21, 2023 329 kB
03 Sales Tax Mar 2023 Jun 26, 2023 323 kB
04 Sales Tax Apr 2023 Jun 26, 2023 321 kB
05 Sales Tax May 2023 Jul 28, 2023 338 kB
06 Sales Tax Jun 2023 Aug 22, 2023 887 kB
07 Sales Tax Jul 2023 Sep 28, 2023 886 kB
08 Sales Tax Aug 2023 Oct 30, 2023 886 kB
09 Sales Tax Sep 2023 Nov 29, 2023 885 kB
10 Sales Tax Oct 2023 Jan 04, 2024 881 kB
11 Sales Tax Nov 2023 Jan 25, 2024 334 kB
12 Sales Tax Dec 2023 Feb 21, 2024 881 kB

01 Sales Tax Jan 2022
File Last Updated Size
01 Sales Tax Jan 2022 Mar 28, 2022 343 kB
02 Sales Tax Feb 2022 Apr 28, 2022 346 kB
03 Sales Tax Mar 2022 May 20, 2022 343 kB
04 Sales Tax Apr 2022 Jun 24, 2022 343 kB
05 Sales Tax May 2022 Jul 22, 2022 341 kB
06 Sales Tax Jun 2022 Aug 23, 2022 337 kB
07 Sales Tax Jul 2022 Sep 20, 2022 340 kB
08 Sales Tax Aug 2022 Oct 25, 2022 334 kB
09 Sales Tax Sep 2022 Jan 04, 2023 336 kB
10 Sales Tax Oct 2022 Jan 04, 2023 332 kB
11 Sales Tax Nov 2022 Feb 03, 2023 330 kB
12 Sales Tax Dec 2022 Feb 22, 2023 330 kB

2021 Tax Reports Files
File Last Updated Size
01 Sales Tax Jan 2021 Mar 24, 2021 322 kB
02 Sales Tax Feb 2021 Apr 22, 2021 326 kB
03 Sales Tax Mar 2021 May 27, 2021 324 kB
04 Sales Tax Apr 2021 Jun 29, 2021 325 kB
05 Sales Tax May 2021 Jul 21, 2021 332 kB
06 Sales Tax Jun 2021 Aug 24, 2021 333 kB
07 Sales Tax Jul 2021 Sep 22, 2021 334 kB
08 Sales Tax Aug 2021 Oct 25, 2021 338 kB
09 Sales Tax Sep 2021 Dec 02, 2021 333 kB
10 Sales Tax Oct 2021 Jan 03, 2022 419 kB
11 Sales Tax Nov 2021 Jan 26, 2022 336 kB
12 Sales Tax Dec 2021 Feb 25, 2022 339 kB

2020 Sales Tax Data Files
File Last Updated Size
01 Sales Tax Jan 2020 Jul 07, 2020 235 kB
02 Sales Tax Feb 2020 Jul 07, 2020 231 kB
03 Sales Tax Mar 2020 Jul 07, 2020 237 kB
04 Sales Tax Apr 2020 Jul 07, 2020 235 kB
05 SalesTax May 2020 Jul 21, 2020 239 kB
06 Sales Tax Jun 2020 Aug 25, 2020 244 kB
07 Sales Tax Jul 2020 Sep 22, 2020 237 kB
08 Sales Tax Aug 2020 Jan 06, 2021 238 kB
09 Sales Tax Sep 2020 Jan 06, 2021 239 kB
10 Sales Tax Oct 2020 Jan 06, 2021 239 kB
11 Sales Tax Nov 2020 Jan 26, 2021 240 kB
12 Sales Tax Dec 2020 Feb 23, 2021 321 kB

2019 Sales Tax Data Files
File Last Updated Size
01 Sales Tax Jan 2019 Jul 07, 2020 259 kB
02 Sales Tax Feb 2019 Jul 07, 2020 256 kB
03 Sales Tax Mar 2019 Jul 07, 2020 259 kB
04 Sales Tax Apr 2019 Jul 07, 2020 254 kB
05 Sales Tax May 2019 Jul 07, 2020 257 kB
06 Sales Tax Jun 2019 Jul 07, 2020 258 kB
07 Sales Tax Jul 2019 Jul 07, 2020 256 kB
08 Sales Tax Oct 2019 Jul 07, 2020 231 kB
09 Sales Tax Sep 2019 Jul 07, 2020 235 kB
10 Sales Tax Oct 2019 Jul 07, 2020 253 kB
11 Sales Tax Nov 2019 Jul 07, 2020 246 kB
12 Sales Tax Dec 2019 Jul 07, 2020 236 kB