Skip to main content

Election Results

Historical Election Results Archives

Historical Election Results
File Last Updated Size
1996 11-12 General Election Aug 24, 2020 46 kB
1997 05-06 Jordan School District Bond Election Aug 24, 2020 29 kB
1997 10-07 Municipal Primary Election Aug 24, 2020 37 kB
1997 11-04 Municipal General Election Aug 24, 2020 37 kB
1998 06-23 Primary Election Aug 24, 2020 84 kB
1998 11-03 General Election Aug 24, 2020 348 kB
1999 08-03 Holladay-Cottonwood Primary Election Aug 24, 2020 79 kB
1999 10-05 Municipal Primary Election Aug 24, 2020 141 kB
1999 11-00 Municipal General Election Aug 24, 2020 162 kB
2000 06-27 Primary Election Aug 24, 2020 85 kB
2000 11-07 General Election Aug 24, 2020 64 kB
2001 10-02 Municipal Primary Election Aug 24, 2020 74 kB
2001 11-06 Municipal General Election Aug 24, 2020 79 kB
2002 06-25 Primary Canvass Jan 03, 2022 329 kB
2002 06-25 Primary Election Aug 24, 2020 79 kB
2002 11-05 General Canvass Jan 03, 2022 3552 kB
2002 11-05 General Election Aug 24, 2020 112 kB
2003 02-04 Jordan and Granite School District Election Aug 24, 2020 63 kB
2003 10-07 Municipal Primary Canvass Jan 03, 2022 88 kB
2003 10-07 Municipal Primary Election Aug 24, 2020 72 kB
2003 11-04 Municipal General Canvass Jan 03, 2022 49 kB
2003 11-04 Municipal General Election Aug 24, 2020 81 kB
2004 05-04 West Jordan Bond Election & Cottonwood Heights Incorporation Election Aug 24, 2020 65 kB
2004 06-22 Primary Canvass Jan 03, 2022 189 kB
2004 06-22 Primary Election Aug 24, 2020 71 kB
2004 08-03 Cottonwood Heights Primary Election Aug 24, 2020 65 kB
2004 11-02 General Canvass Jan 03, 2022 945 kB
2004 11-02 General Election Aug 24, 2020 109 kB
2005 10-04 Municipal Primary Election Aug 24, 2020 75 kB
2005 10-04 Primary Canvass Report Jan 03, 2022 73 kB
2005 11-08 General Canvass Report Jan 03, 2022 82 kB
2005 11-08 Municipal General Election Aug 24, 2020 81 kB
2006 06-27 Primary Election Aug 24, 2020 61 kB
2006 06-27 Primary SOVC Jan 03, 2022 965 kB
2006 11-07 General Election Aug 24, 2020 103 kB
2006 11-07 General SOVC Jan 03, 2022 22949 kB
2007 09-11 Municipal Primary SOVC Jan 03, 2022 628 kB
2007 09-11 Primary Election Aug 24, 2020 66 kB
2007 11-06 General Election Aug 24, 2020 83 kB
2007 11-06 Municipal General SOVC Jan 03, 2022 1682 kB
2008 02-05 Presidential Primary Election - Results by Congressional District 1 Aug 24, 2020 12 kB
2008 02-05 Presidential Primary Election - Results by Congressional District 2 Aug 24, 2020 12 kB
2008 02-05 Presidential Primary Election - Results by Congressional District 3 Aug 24, 2020 12 kB
2008 02-05 Presidential Primary Election Aug 24, 2020 55 kB
2008 06-24 Primary Election Aug 24, 2020 63 kB
2008 06-24 Primary SOVC Jan 03, 2022 1136 kB
2008 11-04 General SOVC Jan 03, 2022 25155 kB
2009 09-15 Municipal Primary Election Aug 24, 2020 87 kB
2009 09-15 Municipal Primary SOVC Jan 03, 2022 577 kB
2009 09-28 Bluffdale Recount Aug 24, 2020 50 kB
2009 11-03 Municipal General Election Aug 24, 2020 81 kB
2009 11-03 Municipal General SOVC Jan 03, 2022 1266 kB
2009 11-20 Cottonwood Heights & Salt Lake City Recount Aug 24, 2020 54 kB
2010 06-22 Primary Election Aug 24, 2020 62 kB
2010 06-22 Primary SOVC Jan 03, 2022 917 kB
2010 11-02 General Election Aug 24, 2020 120 kB
2010 11-02 General SOVC Jan 03, 2022 19820 kB
2011 09-13 Municipal Primary SOVC Jan 03, 2022 203 kB
2011 09-13 Primary Election Aug 24, 2020 70 kB
2011 11-08 General Election (with recount results) Aug 24, 2020 65 kB
2011 11-08 Municipal General SOVC Jan 03, 2022 511 kB
2012 06-26 Primary Election Aug 24, 2020 44 kB
2012 06-26 Primary SOVC Jan 03, 2022 1825 kB
2012 11-06 General Election (with recount results) Aug 24, 2020 102 kB
2012 11-06 General SOVC Jan 03, 2022 8225 kB
2013 08-13 Municipal Primary Election Aug 24, 2020 70 kB
2013 08-13 Municipal Primary SOVC Jan 03, 2022 457 kB
2013 08-29 South Salt Lake City & West Valley City Recount Aug 24, 2020 55 kB
2013 11-05 Municipal General Election Aug 24, 2020 89 kB
2013 11-05 Municipal General SOVC Jan 03, 2022 770 kB
2014 06-24 Primary Election Aug 24, 2020 44 kB
2014 06-24 Primary SOVC Jan 03, 2022 593 kB
2014 11-04 General Election Aug 24, 2020 84 kB
2014 11-04 General SOVC Jan 03, 2022 9601 kB
2014 11-04 Traverse Ridge Special Service District Special Election Aug 24, 2020 47 kB
2015 08-11 Municipal Primary Election Aug 24, 2020 62 kB
2015 08-11 Municipal Primary SOVC Jan 03, 2022 168 kB
2015 11-03 Municipal General Election Statement of Votes Cast Aug 24, 2020 3074 kB
2015 11-03 Municipal General Election Aug 24, 2020 97 kB
2016 06-28 Primary Election Aug 24, 2020 69 kB
2016 06-28 Primary SOVC Jan 03, 2022 1061 kB
2016 11-08 General Election Statement of Votes Cast Aug 24, 2020 68543 kB
2016 11-08 General Election Aug 24, 2020 519 kB
2016 12-06 House 32 General Election Recount Results Aug 24, 2020 34 kB
2016 12-06 House 32 Recount Statement of Votes Cast Aug 24, 2020 483 kB
2017 05-17 Salt Lake Council 5 & Sandy Council 3 Recount SOVC Aug 24, 2020 1139 kB
2017 05-17 Salt Lake Council 5 & Sandy Council 3 Recount Aug 24, 2020 43 kB
2017 08-15 Primary Election Statement of Votes Cast Aug 24, 2020 10472 kB
2017 08-15 Primary Election Aug 24, 2020 153 kB
2017 11-07 General Election Statement of Votes Cast Aug 24, 2020 28012 kB
2017 11-07 General Election Aug 24, 2020 326 kB
2017 12-01 Bluffdale At Large & Magna Water Recount SOVC Aug 24, 2020 1473 kB
2017 12-01 Bluffdale At Large & Magna Water Recount Aug 24, 2020 44 kB
2018 06-26 Primary Election Statement of Votes Cast Aug 24, 2020 2705 kB
2018 06-18 Primary Election Aug 24, 2020 43 kB
2018 11-06 General Election Results Dec 11, 2023 3061 kB
2018 11-06 General Election SOVC Dec 23, 2021 2019 kB
2019 08-13 Municipal Primary Results Aug 03, 2021 1436 kB
2019 08-13 Municipal Primary SOVC Jan 03, 2022 129 kB
2019 11-05 General Election SOVC Jan 03, 2022 205 kB
2019 11-05 Municipal General Results Aug 03, 2021 2956 kB
2020 03-03 Presidental Primary Results Aug 03, 2021 224 kB
2020 03-03 Presidential Primary SOVC Dec 10, 2021 7713 kB
2020 06-30 Primary Results Aug 03, 2021 697 kB
2020 06-30 Primary SOVC Dec 10, 2021 5092 kB
2020 11-03 General Election List of Registered Write Ins Aug 03, 2021 95 kB
2020 11-03 General Election Notice of Valid Provisional Ballots Aug 03, 2021 527 kB
2020 11-03 General Election Results Aug 03, 2021 2882 kB
2020 11-03 General Election SOVC Jul 07, 2022 2548 kB